|
|

|
|
|
|
|
Data Links |
8:26pm Eastern Time West Cradock |
full page at https://www.myearthcam.com/pwrs To enlarge the image above, mouseover to "fullscreen" in the lower right corner of the frame.
Daily Data Archived Summaries
Real-time Graphics:
| |
| Dew Point | 35.0 °F | ||
| Relative Humidity | 68.0% | ||
| Wind | WSW 0 G 7 mph | ||
| Barometer | 30.036
in Rate 0.016 in/hr |
||
| Heat Index | 47.6°F | ||
| Wind Chill | 44.9°F | ||
| Rainfall for Today | 0.00" | ||
| Today's Extremes | |||
| High Temperature | 52.7°F at 2:39pm | ||
| Low Temperature | 43.5°F at 6:45am | ||
| Low Wind Chill | 36.9°F at 6:52am | ||
| Peak Wind Gust | 30mph at 10:31am | ||
| Astronomical Data | |||
| Sunrise | 6:43am | ||
| Sunset | 4:57pm | ||
| Moonrise | 11:26am | ||
| Moonset | 9:09pm | ||
Site Directory Links - Look It Up!