LOCAL CLIMATOLOGICAL DATA
Monthly Summary
December 2020 & ANNUAL SUMMARIES
Station: KPWR Portsmouth, Virginia
Latitude: 36° 59' 09" N Longitude: 76° 33' 00" W Elevation (ground): 13 feet Time Zone: Eastern
+--+-------------------------------+----+---------+---------+--+-----------+--------------------+-----------------------------+------+
| | Temperature | |Deg. Days|Precip Ty| | Precip | Pressure | Wind |Solar |
| +------+------+------+------+---+ Hu-+----+----+1 fog | S+-----+-----+ Adj. to Sea Level +----+----+---+-------+-------+------+
| | M | M | A | | |mid-| H | C |2 hvy fog| n| | Ice +------+------+------+ Avg| Res|Res| Peak |2Minute| Mean |
| | a | i | v | | D | ity| e | o |3 thunder| o|Water| plts| | | | | | +---+---+---+---+ W |
| | x | n | e | | e | | a | o |4 ice plt| w| | | | | | S | S | | S | | S | | a |
| D| i | i | r | M | w | M | t | l |5 hail | | E | S | | | M | p | p | | p | | p | | t |
| a| m | m | a | e | | e | i | i |6 glaze | C| q | n | M | M | e | e | e | D | e | D | e | D | t |
| t| u | u | g | a | P | a | n | n |7 duststm| v| u | o | a | i | a | e | e | i | e | i | e | i | s |
| e| m | m | e | n | t | n | g | g |8 smk, hz| r| v | w | x | n | n | d | d | r | d | r | d | r | m^2 |
| | | | | | | | | |9 blw snw| | | | | | | | | | | | | | |
| 1| 2 | 3 | 4A | 4B | 5 | 6 | 7 | 8 | 9 |10| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18| 19| 20| 21| 22| 23 |
+--+------+------+------+------+---+----+----+----+---------+--+-----+-----+------+------+------+----+----+---+---+---+---+---+------+
|01| 55.9 | 37.3 | 46.6 | 45.6 | 35| 66| 18| 0|.........| 0| 0.00| 0.0| 30.01| 29.58|29.798| 8.8| 8.2|249| 26|WSW| 0| 0| |
|02| 48.5 | 32.3 | 40.4 | 39.0 | 30| 71| 24| 0|.........| 0| 0.00| 0.0| 30.26| 30.02|30.144| 5.5| 5.3|261| 22| W| 0| 0| |
|03| 55.7 | 28.2 | 42.0 | 40.4 | 30| 71| 23| 0|.........| 0| 0.00| 0.0| 30.34| 30.24|30.276| 3.0| 2.9|204| 17| S| 0| 0| |
|04| 66.1 | 38.2 | 52.2 | 53.5 | 47| 78| 13| 0|1........| 0| 0.51| 0.0| 30.23| 29.73|30.065| 6.3| 5.9|203| 23| SW| 0| 0| |
|05| 60.9 | 42.5 | 51.7 | 51.0 | 44| 79| 13| 0|.........| 0| 0.31| 0.0| 29.98| 29.56|29.809|11.0| 7.5|300| 38|NNW| 0| 0| |
| | | | | | | | | | | | | | | | | | | | | | | | |
|06| 48.3 | 31.6 | 40.0 | 39.9 | 34| 80| 25| 0|.........| 0| 0.00| 0.0| 29.99| 29.90|29.948| 2.8| 2.5|294| 18| W| 0| 0| |
|07| 43.6 | 35.6 | 39.6 | 39.3 | 37| 92| 25| 0|1........| 0| 0.19| 0.0| 29.89| 29.70|29.783| 8.9| 7.8| 4| 27|NNW| 0| 0| |
|08| 44.9 | 31.0 | 38.0 | 37.5 | 28| 70| 27| 0|.........| 0| 0.00| 0.0| 29.99| 29.77|29.886| 9.7| 9.1|325| 35|NNW| 0| 0| |
|09| 48.1 | 26.8 | 37.4 | 36.5 | 30| 78| 27| 0|.........| 0| 0.00| 0.0| 30.01| 29.82|29.921| 4.5| 4.4|226| 24| SW| 0| 0| |
|10| 51.9 | 30.8 | 41.3 | 41.2 | 36| 83| 23| 0|.........| 0| 0.00| 0.0| 30.24| 29.94|30.138| 1.8| 1.1| 84| 15|NNE| 0| 0| |
| | | | | | | | | | | | | | | | | | | | | | | | |
|11| 65.4 | 33.8 | 49.6 | 49.1 | 47| 91| 15| 0|1........| 0| 0.00| 0.0| 30.25| 30.13|30.187| 4.4| 4.3|187| 25|SSW| 0| 0| |
|12| 66.9 | 55.2 | 61.1*| 59.9 | 56| 86| 4| 0|1........| 0| T | 0.0| 30.14| 30.02|30.073| 6.0| 5.9|193| 21|SSW| 0| 0| |
|13| 68.2 | 51.6 | 59.9 | 60.6 | 58| 92| 5| 0|1........| 0| 0.04| 0.0| 30.07| 29.97|30.014| 4.1| 4.0|226| 19| SW| 0| 0| |
|14| 56.3 | 40.6 | 48.4 | 48.6 | 46| 93| 16| 0|1........| 0| 1.08| 0.0| 30.16| 29.66|29.898|10.3| 8.1| 1| 46| N| 0| 0| |
|15| 42.6 | 35.1 | 38.8 | 39.3 | 32| 74| 26| 0|.........| 0| 0.00| 0.0| 30.33| 30.17|30.270| 9.0| 8.1| 10| 24| N| 0| 0| |
| | | | | | | | | | | | | | | | | | | | | | | | |
|16| 58.4 | 37.3 | 47.8 | 47.2 | 45| 93| 17| 0|1........| 0| 0.90| 0.0| 30.22| 29.68|29.936| 8.0| 1.7| 86| 25| W| 0| 0| |
|17| 44.1 | 33.9 | 39.0 | 38.8 | 36| 89| 26| 0|.........| 0| 0.00| 0.0| 30.12| 29.79|29.983| 6.9| 5.9|313| 24| W| 0| 0| |
|18| 41.2 | 34.0 | 37.6 | 39.0 | 33| 80| 27| 0|.........| 0| 0.00| 0.0| 30.39| 30.13|30.290| 7.4| 7.0|335| 26|NNW| 0| 0| |
|19| 44.8 | 30.1 | 37.5 | 37.2 | 32| 81| 27| 0|.........| 0| 0.00| 0.0| 30.44| 30.27|30.369| 3.5| 1.3|286| 13| NW| 0| 0| |
|20| 45.4 | 34.8 | 40.1 | 40.9 | 40| 97| 25| 0|1........| 0| 0.35| 0.0| 30.26| 29.93|30.099| 2.2| 0.4| 58| 13|WSW| 0| 0| |
| | | | | | | | | | | | | | | | | | | | | | | | |
|21| 45.2 | 41.7 | 43.5 | 43.3 | 43| 98| 21| 0|1........| 0| T | 0.0| 29.92| 29.78|29.871| 5.8| 2.9|274| 18|SSW| 0| 0| |
|22| 52.4 | 34.2 | 43.3 | 45.3 | 37| 76| 22| 0|.........| 0| 0.00| 0.0| 30.32| 29.78|30.043| 6.7| 5.4|282| 33| NW| 0| 0| |
|23| 52.8 | 28.9 | 40.8 | 40.7 | 37| 86| 24| 0|.........| 0| 0.00| 0.0| 30.44| 30.23|30.351| 4.4| 4.2|174| 19| S| 0| 0| |
|24| 70.2*| 46.5 | 58.3 | 60.7 | 58| 91| 6| 0|1........| 0| 0.56| 0.0| 30.22| 29.49|29.889|14.8|14.5|177| 53| S| 0| 0| |
|25| 65.3 | 28.3 | 46.8 | 42.9 | 34| 74| 18| 0|1........| 0| 0.35| 0.0| 30.02| 29.48|29.733|11.3| 9.8|240| 33|WSW| 0| 0| |
| | | | | | | | | | | | | | | | | | | | | | | | |
|26| 37.3 | 24.0*| 30.6*| 29.7 | 19| 64| 34| 0|.........| 0| 0.00| 0.0| 30.15| 30.04|30.083| 6.2| 5.9|255| 23|WSW| 0| 0| |
|27| 46.7 | 24.6 | 35.7 | 34.9 | 29| 78| 29| 0|.........| 0| 0.00| 0.0| 30.33| 30.15|30.272| 3.8| 3.5|184| 16| S| 0| 0| |
|28| 57.9 | 32.6 | 45.3 | 44.2 | 37| 76| 19| 0|.........| 0| 0.00| 0.0| 30.29| 30.16|30.229| 5.2| 5.0|220| 22| SW| 0| 0| |
|29| 46.3 | 36.2 | 41.3 | 42.0 | 30| 65| 24| 0|.........| 0| 0.00| 0.0| 30.55| 30.23|30.432| 9.0| 7.2| 24| 29|NNE| 0| 0| |
|30| 54.9 | 28.2 | 41.6 | 43.1 | 37| 77| 23| 0|.........| 0| 0.00| 0.0| 30.54| 30.17|30.382| 5.1| 3.8|186| 36| NE| 0| 0| |
| | | | | | | | | | | | | | | | | | | | | | | | |
|31| 59.7 | 44.9 | 52.3 | 53.4 | 52| 96| 12| 0|1........| 0| 0.58| 0.0| 30.33| 30.11|30.176| 6.6| 1.3|244| 21| W| 0| 0| |
+--+------+------+------+------+---+----+----+----+---------+--+-----+-----+------+------+------+----+----+---+---+---+---+---+------+
| Sum | Sum |------|------|---|----| Ttl| Ttl| |Total|Total| For the month: | ---- |
+------+------+------+------+---+----+----+----+ Number of +-----+-----+------+------+------+----+----+---+---+---+---+---+------+
|1645.9|1090.8|------|------|---|----| 638| 0| Days | 4.87| 0.0| 30.55| 29.48|30.076| 6.5| 2.1|267| 53| S| 0| 0| ---- |
+------+------+------+------+---+----+----+----+------------|+1.52" or 145% of normal +------+----+----+---+---+---+---+---+------+
| Avg | Avg | Avg | Mean |Avg| Avg|----|----|Precip | Season Ttl| Date | Date |------|----|----|---| Date | Date | Avg |
+------+------+------+------+---+----+----+----+ +-----+-----+------+------+------+----+----+---+-------+-------+------+
| 53.1| 35.2| 44.1 | 44.0 | 38|81.5|----|----|≥.01 Inch 10|61.42| 0.0| 29 | 25 |------|----|----|---| 24 | 1+ | |
+ -0.3° -1.0° -0.7° ------+---+----+----+----+------------|+10.50" or 121% of normal +----+----+---+-------+-------+------+
| | Season |Snow, Ice | | |
| Number of Days | to Date |≥1.0 Inch 0| Greatest in 24 Hours and Dates | Greatest Depth on Ground |
+------------------+-----------------+----+----+------------+--------------+-----------------+ of Snow, Ice Pellets or Ice |
| Max Temperature | Min Temperature | 988|1924|Thunder 0|Precipitation | Snow, Ice Plts | and Date |
+--------+---------+--------+--------+----+----+------------+-------+------+---------+-------+-------------+----------------------+
| ≥90°F | ≤32°F | ≤32°F | ≤0°F |----|----|Heavy Fog 0| 1.08| 14 | 0.0 | - | 0 | - |
+--------+---------+--------+--------+----+----+------------+-------+------+---------+----+--+-------------+----------------------+
| 0 | 0 | 12 | 0 |----|----| Clear 14 Partly Cloudy 8 Cloudy 9 |
+--------+---------+--------+--------+----+----+------------------------------------------+
NOTES:
Data in column 4A are (MAX+MIN) / 2, whereas data in columns 4B, 5, 6, 15, 16, 23 are means via continuous observations
Units are: Temperature=°F, Wind=mph, Pressure=Inches Hg, Precipitation=inches.
for 24 hours.
Column 5: Dew point is calculated from temperature and humidity and is continuously averaged for 24 hours.
Columns 7, 8: Degree Days heating base is 65°F, cooling base is 65°F.
Data in columns 9, 10, 12 are entered manually by the station observer.
Columns 17-18: Resultant wind is calculated by the vector sum of continuous wind observations.
Data in columns 4B, 5, 6, 15, 16, 23 are updated continuously, there by achieving a "true" mean.
OBSERVER NOTES:
2020 was the 8th Wettest Year in the database to 1976
FROPA: 5th,14th,16th,20th,22nd.25th,29th,31st
FROST: 3rd, 6th,9th,10th,11th,17th,18th,19th,22nd,23rd,27th,28th
DAILY RECORDS:
4th - RAINFALL TIED 0.51" [previous 1983]
14th - WIND GUST 46 mph [previous 38mph 2010]
24th - WIND GUST 53 mph [previously 50mph 1989]
OBSERVATIONS AT 3-HOUR INTERVALS
December 2020: KPWR Portsmouth, Virginia
+--+----+-----+-----+---+---+---+----------+----+-----+-----+---+---+---+----------+----+-----+-----+---+---+---+----------+
| | | | | | | | | | | | | | | | | | | | | | |
| | | | | T | | | Wind | | | | T | | | Wind | | | | T | | | Wind |
| | | | R | e | | % +--+---+---+ | | R | e | | % +--+---+---+ | | R | e | | % +--+---+---+
| | | | a | m | D | | D| | | | | a | m | D | | D| | | | | a | m | D | | D| | |
| | S | P | i | p | e | H | i| | | S | P | i | p | e | H | i| | | S | P | i | p | e | H | i| | |
| | u | r | n | e | w | u | r| | | u | r | n | e | w | u | r| | | u | r | n | e | w | u | r| | |
| | n | e | f | r | | m | e| | | n | e | f | r | | m | e| | | n | e | f | r | | m | e| | |
| | s | s | a | a | P | i | c| S | | s | s | a | a | P | i | c| S | | s | s | a | a | P | i | c| S | |
| H| h | s | l | t | o | d | t| p | G | h | s | l | t | o | d | t| p | G | h | s | l | t | o | d | t| p | G |
| o| i | u | l | u | i | i | i| e | u | i | u | l | u | i | i | i| e | u | i | u | l | u | i | i | i| e | u |
| u| n | r | | r | n | t | o| e | s | n | r | | r | n | t | o| e | s | n | r | | r | n | t | o| e | s |
| r| e | e | Rate| e | t | y | n| d | t | e | e | Rate| e | t | y | n| d | t | e | e | Rate| e | t | y | n| d | t |
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| DEC 1 | DEC 2 | DEC 3 |
| | | |
|01| |29.58| 0.00| 54| 45| 73|27| 7| 20| |30.02| 0.00| 36| 28| 71|24| 5| 14| |30.27| 0.00| 32| 29| 89|00| 0| 0|
|04| |29.63| 0.00| 48| 39| 71|27| 7| 22| |30.03| 0.00| 34| 27| 75|24| 5| 16| |30.28| 0.00| 30| 28| 92|00| 0| 0|
|07| |29.71| 0.00| 44| 36| 74|27| 6| 19| |30.09| 0.00| 33| 27| 78|24| 5| 14| |30.32| 0.00| 28| 27| 93|00| 0| 0|
|10| |29.77| 0.00| 45| 34| 67|24| 12| 26| |30.14| 0.00| 39| 30| 71|27| 7| 17| |30.34| 0.00| 38| 37| 94|20| 4| 7|
|13| |29.78| 0.00| 48| 34| 58|22| 13| 26| |30.13| 0.00| 46| 33| 60|27| 7| 18| |30.27| 0.00| 53| 31| 43|18| 6| 17|
|16| |29.84| 0.00| 47| 33| 57|22| 11| 23| |30.16| 0.00| 48| 32| 53|27| 7| 18| |30.25| 0.00| 55| 29| 36|20| 6| 15|
|19| |29.93| 0.00| 44| 31| 59|27| 10| 20| |30.23| 0.00| 41| 32| 71|27| 0| 5| |30.25| 0.00| 46| 32| 57|22| 4| 7|
|22| |29.99| 0.00| 39| 29| 66|27| 7| 19| |30.26| 0.00| 36| 30| 80|22| 4| 7| |30.25| 0.00| 41| 32| 70|22| 4| 7|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| DEC 4 | DEC 5 | DEC 6 |
| | | |
|01| |30.23| 0.00| 39| 33| 79|22| 4| 7| |29.65| 0.08| 60| 60|100|18| 13| 29| |29.97| 0.00| 40| 34| 77|33| 4| 6|
|04| |30.21| 0.00| 43| 34| 72|20| 5| 7| |29.56| 0.00| 57| 57| 98|22| 7| 19| |29.97| 0.00| 34| 32| 90|33| 0| 6|
|07| |30.17| 0.00| 45| 35| 70|20| 7| 19| |29.71| 0.00| 49| 48| 97|29| 15| 30| |29.98| 0.00| 32| 30| 94|00| 0| 0|
|10| |30.17| 0.00| 50| 42| 75|20| 6| 20| |29.84| 0.00| 49| 43| 79|33| 18| 38| |29.98| 0.00| 40| 34| 79|27| 6| 13|
|13| |30.08| 0.00| 64| 54| 70|22| 10| 21| |29.84| 0.00| 52| 39| 62|31| 14| 28| |29.92| 0.00| 47| 35| 62|31| 10| 18|
|16| |30.03| 0.00| 65| 56| 71|20| 6| 16| |29.88| 0.00| 50| 40| 67|29| 7| 21| |29.91| 0.00| 48| 35| 59|31| 6| 15|
|19| |29.96| 0.00| 62| 56| 80|18| 4| 6| |29.93| 0.00| 48| 40| 74|31| 5| 13| |29.93| 0.00| 41| 35| 80|27| 0| 4|
|22| |29.84| 0.10| 59| 58| 97|18| 6| 14| |29.97| 0.00| 44| 33| 65|33| 7| 16| |29.93| 0.00| 37| 35| 91|00| 0| 0|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| DEC 7 | DEC 8 | DEC 9 |
| | | |
|01| |29.89| 0.00| 38| 36| 94|27| 0| 4| |29.77| 0.00| 35| 27| 72|33| 15| 27| |29.98| 0.00| 31| 28| 88|27| 0| 5|
|04| |29.85| 0.00| 40| 39| 96|27| 0| 5| |29.79| 0.00| 35| 26| 70|33| 16| 35| |30.01| 0.00| 28| 26| 92|27| 0| 5|
|07| |29.82| 0.00| 43| 39| 83|04| 10| 18| |29.85| 0.00| 35| 26| 71|33| 13| 24| |29.97| 0.00| 28| 27| 95|27| 0| 6|
|10| |29.80| 0.06| 41| 40| 97|04| 7| 17| |29.91| 0.00| 37| 28| 72|31| 10| 21| |29.97| 0.00| 34| 31| 89|22| 6| 16|
|13| |29.72| 0.01| 40| 39| 97|02| 12| 21| |29.87| 0.00| 43| 29| 57|31| 12| 28| |29.85| 0.00| 44| 30| 58|22| 11| 22|
|16| |29.71| 0.01| 39| 38| 97|00| 12| 21| |29.89| 0.00| 45| 29| 53|33| 11| 21| |29.83| 0.00| 48| 33| 56|22| 7| 18|
|19| |29.75| 0.00| 36| 34| 93|33| 11| 20| |29.95| 0.00| 38| 30| 71|27| 4| 6| |29.87| 0.00| 42| 32| 69|22| 4| 6|
|22| |29.77| 0.00| 37| 32| 81|33| 13| 27| |29.97| 0.00| 33| 29| 82|00| 0| 0| |29.90| 0.00| 38| 32| 77|22| 6| 22|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| DEC 10 | DEC 11 | DEC 12 |
| | | |
|01| |29.94| 0.00| 37| 32| 83|00| 0| 0| |30.23| 0.00| 36| 35| 95|00| 0| 0| |30.11| 0.00| 57| 56| 96|18| 5| 12|
|04| |30.01| 0.00| 33| 30| 89|00| 0| 0| |30.22| 0.00| 35| 34| 96|00| 0| 0| |30.11| 0.00| 56| 55| 97|18| 0| 5|
|07| |30.09| 0.00| 31| 29| 93|00| 0| 0| |30.24| 0.00| 34| 33| 97|15| 0| 5| |30.14| 0.00| 57| 57| 99|20| 4| 10|
|10| |30.17| 0.00| 44| 41| 90|04| 5| 11| |30.25| 0.00| 47| 47|100|18| 5| 12| |30.13| 0.00| 59| 58| 96|18| 5| 13|
|13| |30.16| 0.00| 52| 41| 66|04| 7| 15| |30.17| 0.00| 62| 57| 83|18| 10| 17| |30.05| 0.00| 67| 55| 67|20| 10| 19|
|16| |30.17| 0.00| 52| 41| 66|15| 4| 7| |30.14| 0.00| 65| 57| 76|20| 11| 20| |30.03| 0.00| 65| 55| 70|20| 7| 18|
|19| |30.22| 0.00| 44| 39| 81|15| 0| 5| |30.15| 0.00| 58| 54| 86|18| 5| 11| |30.03| 0.00| 61| 55| 82|18| 6| 16|
|22| |30.24| 0.00| 39| 36| 91|00| 0| 0| |30.15| 0.00| 55| 53| 94|18| 5| 12| |30.02| 0.00| 58| 55| 90|20| 6| 14|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| DEC 13 | DEC 14 | DEC 15 |
| | | |
|01| |30.02| 0.00| 59| 56| 91|20| 6| 16| |29.96| 0.00| 52| 52| 99|02| 4| 14| |30.17| 0.00| 41| 34| 76|00| 10| 19|
|04| |30.02| 0.00| 60| 57| 90|22| 5| 18| |29.94| 0.00| 53| 50| 91|04| 10| 17| |30.20| 0.00| 39| 32| 76|00| 12| 24|
|07| |30.05| 0.02| 59| 58| 96|22| 5| 12| |29.83| 0.00| 53| 52| 96|09| 5| 16| |30.26| 0.00| 37| 30| 76|33| 11| 19|
|10| |30.06| 0.00| 60| 60| 99|22| 6| 17| |29.76| 0.04| 56| 55| 99|24| 3| 7| |30.33| 0.00| 39| 33| 78|00| 12| 20|
|13| |29.99| 0.00| 65| 62| 89|22| 6| 18| |29.70| 0.24| 48| 47| 98|00| 13| 29| |30.29| 0.00| 43| 32| 65|02| 11| 17|
|16| |29.99| 0.00| 68| 62| 81|27| 5| 13| |29.83| 0.01| 45| 44| 98|00| 14| 29| |30.29| 0.00| 42| 32| 67|02| 11| 19|
|19| |30.00| 0.00| 61| 58| 90|22| 0| 5| |29.98| 0.00| 43| 41| 91|33| 15| 31| |30.32| 0.00| 39| 32| 74|04| 5| 10|
|22| |29.99| 0.00| 54| 53| 95|00| 0| 0| |30.11| 0.00| 42| 36| 81|00| 14| 28| |30.30| 0.00| 36| 31| 80|04| 4| 6|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| DEC 16 | DEC 17 | DEC 18 |
| | | |
|01| |30.22| 0.00| 39| 34| 84|04| 5| 11| |29.79| 0.00| 38| 38| 98|27| 11| 24| |30.13| 0.00| 40| 36| 84|04| 7| 17|
|04| |30.19| 0.00| 40| 36| 87|04| 4| 7| |29.83| 0.00| 38| 37| 98|27| 7| 18| |30.16| 0.00| 39| 35| 86|33| 7| 17|
|07| |30.15| 0.00| 45| 42| 87|04| 7| 15| |29.93| 0.00| 34| 34| 97|29| 6| 15| |30.23| 0.00| 38| 33| 82|33| 5| 12|
|10| |30.08| 0.00| 50| 48| 91|09| 11| 17| |30.02| 0.00| 37| 35| 92|00| 11| 20| |30.31| 0.00| 39| 34| 82|33| 12| 21|
|13| |29.89| 0.09| 52| 52| 99|09| 7| 18| |29.99| 0.00| 42| 36| 80|31| 11| 19| |30.32| 0.00| 41| 34| 76|33| 7| 22|
|16| |29.71| 0.05| 57| 57|100|15| 11| 22| |30.00| 0.00| 44| 37| 77|33| 7| 16| |30.34| 0.00| 41| 34| 74|31| 7| 16|
|19| |29.68| 0.01| 50| 49| 98|29| 6| 18| |30.07| 0.00| 38| 35| 88|00| 0| 0| |30.38| 0.00| 41| 33| 73|00| 7| 16|
|22| |29.71| 0.00| 42| 41| 98|27| 11| 21| |30.11| 0.00| 38| 35| 89|31| 5| 17| |30.37| 0.00| 36| 31| 83|31| 0| 4|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
MAXIMUM SHORT DURATION PRECIPITATION
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
| Time Period (minutes) | 5 | 10 | 15 | 20 | 30 | 45 | 60 | 80 | 100 | 120 | 150 | 180 |
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
| Precipitation | 0.04 | 0.07 | 0.11 | 0.14 | 0.21 | 0.31 | 0.41 | 0.49 | 0.57 | 0.65 | 0.68 | 0.72 |
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
| Ended: Date | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
| Ended: Time | 1104 | 1109 | 1115 | 1119 | 1130 | 1145 | 1200 | 1220 | 1240 | 1300 | 1300 | 1400 |
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
The precipitation amounts for the indicated time intervals may occur at any time during the month. The time indicated
is the ending time of the interval. Date and time are not entered for trace amounts.
OBSERVATIONS AT 3-HOUR INTERVALS
December 2020: KPWR Portsmouth, Virginia
+--+----+-----+-----+---+---+---+----------+----+-----+-----+---+---+---+----------+----+-----+-----+---+---+---+----------+
| | | | | | | | | | | | | | | | | | | | | | |
| | | | | T | | | Wind | | | | T | | | Wind | | | | T | | | Wind |
| | | | R | e | | % +--+---+---+ | | R | e | | % +--+---+---+ | | R | e | | % +--+---+---+
| | | | a | m | D | | D| | | | | a | m | D | | D| | | | | a | m | D | | D| | |
| | S | P | i | p | e | H | i| | | S | P | i | p | e | H | i| | | S | P | i | p | e | H | i| | |
| | u | r | n | e | w | u | r| | | u | r | n | e | w | u | r| | | u | r | n | e | w | u | r| | |
| | n | e | f | r | | m | e| | | n | e | f | r | | m | e| | | n | e | f | r | | m | e| | |
| | s | s | a | a | P | i | c| S | | s | s | a | a | P | i | c| S | | s | s | a | a | P | i | c| S | |
| H| h | s | l | t | o | d | t| p | G | h | s | l | t | o | d | t| p | G | h | s | l | t | o | d | t| p | G |
| o| i | u | l | u | i | i | i| e | u | i | u | l | u | i | i | i| e | u | i | u | l | u | i | i | i| e | u |
| u| n | r | | r | n | t | o| e | s | n | r | | r | n | t | o| e | s | n | r | | r | n | t | o| e | s |
| r| e | e | Rate| e | t | y | n| d | t | e | e | Rate| e | t | y | n| d | t | e | e | Rate| e | t | y | n| d | t |
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| DEC 19 | DEC 20 | DEC 21 |
| | | |
|01| |30.38| 0.00| 36| 31| 82|31| 4| 10| |30.26| 0.00| 36| 33| 90|18| 0| 6| |29.91| 0.00| 43| 43| 99|00| 7| 16|
|04| |30.41| 0.00| 31| 29| 92|00| 4| 11| |30.21| 0.00| 35| 33| 94|00| 0| 0| |29.91| 0.00| 42| 42| 99|00| 5| 13|
|07| |30.42| 0.00| 31| 28| 88|31| 0| 6| |30.19| 0.00| 37| 35| 95|18| 0| 5| |29.90| 0.00| 42| 42|100|31| 5| 13|
|10| |30.44| 0.00| 37| 31| 79|02| 6| 13| |30.21| 0.04| 40| 39| 97|18| 0| 6| |29.92| 0.00| 42| 42| 99|31| 6| 15|
|13| |30.37| 0.00| 42| 33| 69|27| 6| 13| |30.08| 0.02| 44| 43| 98|18| 0| 6| |29.88| 0.00| 44| 43| 99|27| 6| 15|
|16| |30.34| 0.00| 45| 34| 66|22| 4| 10| |30.00| 0.02| 45| 44| 98|13| 5| 7| |29.86| 0.00| 45| 44| 96|22| 6| 13|
|19| |30.33| 0.00| 40| 35| 82|20| 4| 6| |30.01| 0.02| 45| 45| 98|00| 0| 0| |29.85| 0.00| 44| 43| 96|22| 6| 16|
|22| |30.30| 0.00| 37| 34| 89|20| 4| 7| |29.96| 0.00| 45| 45| 99|00| 6| 13| |29.83| 0.00| 45| 44| 98|20| 6| 15|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| DEC 22 | DEC 23 | DEC 24 |
| | | |
|01| |29.78| 0.00| 46| 45| 96|22| 10| 26| |30.33| 0.00| 33| 31| 91|00| 0| 0| |30.22| 0.00| 48| 46| 95|18| 6| 13|
|04| |29.83| 0.00| 44| 42| 91|24| 6| 16| |30.33| 0.00| 30| 29| 94|00| 0| 0| |30.14| 0.00| 48| 48| 97|18| 7| 16|
|07| |29.88| 0.00| 41| 39| 92|22| 6| 13| |30.41| 0.00| 29| 28| 95|00| 0| 0| |30.08| 0.00| 54| 52| 94|15| 11| 20|
|10| |29.99| 0.00| 48| 40| 72|27| 11| 21| |30.44| 0.00| 39| 39| 99|15| 0| 10| |30.04| 0.00| 62| 59| 90|15| 13| 24|
|13| |30.04| 0.00| 52| 35| 51|29| 13| 25| |30.37| 0.00| 51| 40| 68|18| 10| 19| |29.88| 0.00| 70| 62| 77|18| 20| 39|
|16| |30.12| 0.00| 52| 36| 53|31| 10| 19| |30.34| 0.00| 52| 41| 65|20| 7| 15| |29.78| 0.00| 68| 63| 83|18| 19| 33|
|19| |30.22| 0.00| 44| 35| 69|31| 4| 6| |30.34| 0.00| 46| 40| 82|15| 7| 13| |29.65| 0.16| 66| 65| 96|18| 19| 48|
|22| |30.30| 0.00| 38| 33| 84|00| 0| 0| |30.29| 0.00| 44| 42| 91|15| 6| 12| |29.57| 0.07| 66| 66|100|18| 18| 38|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| DEC 25 | DEC 26 | DEC 27 |
| | | |
|01| |29.53| 0.14| 60| 59| 98|20| 11| 32| |30.05| 0.00| 28| 17| 63|27| 6| 17| |30.15| 0.00| 28| 22| 80|22| 4| 6|
|04| |29.50| 0.01| 57| 57| 99|20| 12| 22| |30.07| 0.00| 25| 18| 73|24| 4| 11| |30.20| 0.00| 27| 22| 83|22| 4| 6|
|07| |29.59| 0.00| 50| 48| 90|22| 12| 29| |30.08| 0.00| 24| 15| 68|24| 7| 16| |30.26| 0.00| 25| 22| 89|00| 0| 0|
|10| |29.67| 0.01| 42| 39| 90|27| 11| 25| |30.13| 0.00| 27| 16| 62|27| 10| 21| |30.33| 0.00| 34| 31| 88|11| 4| 11|
